Premier Service
|
PREMIER SERVICE
58 Point check/adjust includes replacing engine oil and filter, air filter and spark plugs. |
|
| Up to 1500cc | £99.95* |
| 1501cc to 2000cc | £124.95* |
| 2001 to 3000cc | £159.95* |
| Over 3000cc | £199.95* |
The premier service includes:
| Under Bonnet | Action |
| 1. Bonnet catch security | Check |
| 2. Engine oil | Replace |
| 3. Oil filter | Replace |
| 4. Oil leaks | Inspect |
| 5. Spark plugs | Replace |
| 6. Brake fluid level | Check/Adjust |
| 7. Clutch fluid level | Check/Adjust |
| 8. Engine coolant level | Check/Adjust |
| 9. Anti-freeze strength | Check |
| 10. Battery fluid level | Check/Adjust |
| 11. Power steering fluid level | Check/Adjust |
| 12. Drive belts condition | Inspect |
| 13. Cam belt history | Check |
| 14. Air filter | Replace |
| Brakes/Steering/Drivetrain | |
| 15. Steering joints/gaiters | Check |
| 16. Transmission fluid (leaks) | Check |
| 17. Drive shaft couplings/constant velocity joints | Check |
| 18. Drive shaft/constant velocity joint gaiters/boots | Check |
| 19. Front brake pad wear | Check |
| 20. Front brake disc wear & condition | Check |
| 21. Brake cylinder (leaks) | Inspect |
| 22. Rear brake pad/shoe wear | Check |
| 23. Rear brake disc wear & condition | Check |
| 24. Flexible brake pipes | Inspect |
| 25. Shock absorbers visual/leaks | Inspect |
| 26. Brake adjusters | Check/Adjust |
| 27. Movement in wheel bearings | Check/Adjust |
| 28. Wheel nut torque setting (mm) | Torque |
| Tyres | |
| 29. Near side front tyre | Check |
| 30. Near side rear tyre | Check |
| 31. Off side front tyre | Check |
| 32. Off side front tyre | Check |
| 33. Spare tyre | Check |
| General Operations | |
| 34. Exhaust condition | Check |
| 35. Shock absorbers | Check |
| 36. Wiper blades | Check |
| 37. Glass areas | Check |
| 38. Door & bonnet hinges | Grease |
| 39. Seat belt condition/operation | Check |
| 40. Hand brake ratchet | Check |
| Electrical/Lighting | |
| 41. Headlights | Check |
| 42. Front & rear side lights | Check |
| 43. Stop lights/Number plate lights/Rear fog lights | Check |
| 44. Indicators & hazard warning lights | Check |
| 45. Horn | Check |
| 46. Screen wash/wipe/aim | Check |
| Service Tune | |
| 47. Cranking volts | Check |
| 48. Charging volts | Check |
| 49. Ignition burn time | Check |
| 50. Ignition KV's | Check |
| 51. Ignition timing | Check/Adjust |
| 52. Idle speed | Check/Adjust |
| 53. Gas emissions | Check/Adjust |
| 54. Hydro carbons | Check/Adjust |
| 55. Lambda sensor | Check |
| Final Checks | |
| 56. Test run | Drive |
| 57. Handprints & cleanliness | Check |
| 58. Service book | Stamp |